<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weight Training for Climbing 102</title>
	<atom:link href="http://www.highinfatuation.com/blog/weight-training-for-climbing-102/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highinfatuation.com/blog/weight-training-for-climbing-102/</link>
	<description>A climber and jumper</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Training and Injury &#124; Steph Davis - High Places</title>
		<link>http://www.highinfatuation.com/blog/weight-training-for-climbing-102/comment-page-1/#comment-19239</link>
		<dc:creator>Training and Injury &#124; Steph Davis - High Places</dc:creator>
		<pubDate>Fri, 29 Apr 2011 17:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.highinfatuation.com/blog/?p=1762#comment-19239</guid>
		<description>[...] I was recovering from the ACL surgery, I also used the weight room a lot, every day, in fact. I did tons of pullups and also did fingerboard workouts, since the only [...]</description>
		<content:encoded><![CDATA[<p>[...] I was recovering from the ACL surgery, I also used the weight room a lot, every day, in fact. I did tons of pullups and also did fingerboard workouts, since the only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plateaus, Peaks and Valleys &#124; Steph Davis - High Places</title>
		<link>http://www.highinfatuation.com/blog/weight-training-for-climbing-102/comment-page-1/#comment-14721</link>
		<dc:creator>Plateaus, Peaks and Valleys &#124; Steph Davis - High Places</dc:creator>
		<pubDate>Thu, 23 Dec 2010 19:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.highinfatuation.com/blog/?p=1762#comment-14721</guid>
		<description>[...] along with rotation for diversity is always good. I have a few blog posts on this site about weight training and fingerboard workouts that could give you a place to [...]</description>
		<content:encoded><![CDATA[<p>[...] along with rotation for diversity is always good. I have a few blog posts on this site about weight training and fingerboard workouts that could give you a place to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Training By Climbing 103 &#124; Steph Davis - High Places</title>
		<link>http://www.highinfatuation.com/blog/weight-training-for-climbing-102/comment-page-1/#comment-3666</link>
		<dc:creator>Training By Climbing 103 &#124; Steph Davis - High Places</dc:creator>
		<pubDate>Mon, 01 Mar 2010 05:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.highinfatuation.com/blog/?p=1762#comment-3666</guid>
		<description>[...] only three miles from my house, the Tombstone was a perfect addition to climbing on my wall and weight lifting.  I really love climbing by myself, whether it&#8217;s free soloing or roped mini-traxion on a hard [...]</description>
		<content:encoded><![CDATA[<p>[...] only three miles from my house, the Tombstone was a perfect addition to climbing on my wall and weight lifting.  I really love climbing by myself, whether it&#8217;s free soloing or roped mini-traxion on a hard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Training in the Gym &#124; High Places</title>
		<link>http://www.highinfatuation.com/blog/weight-training-for-climbing-102/comment-page-1/#comment-3039</link>
		<dc:creator>Training in the Gym &#124; High Places</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.highinfatuation.com/blog/?p=1762#comment-3039</guid>
		<description>[...] lesson of live) and i hope to meet you one day. take care raoul.  Ciao Raoul! I have written about the way I lift weights in an earlier post in case you want to check it out, and I am glad to get your letter because I just started into the [...]</description>
		<content:encoded><![CDATA[<p>[...] lesson of live) and i hope to meet you one day. take care raoul.  Ciao Raoul! I have written about the way I lift weights in an earlier post in case you want to check it out, and I am glad to get your letter because I just started into the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rockgrrl</title>
		<link>http://www.highinfatuation.com/blog/weight-training-for-climbing-102/comment-page-1/#comment-2131</link>
		<dc:creator>rockgrrl</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.highinfatuation.com/blog/?p=1762#comment-2131</guid>
		<description>Great article! I&#039;m happy to see I use the same machines at my gym. I&#039;m going to alter my sequencing a little though to mirror yours.

I followed the link Chris Dahms suggested to you they seem sound and familiar (after a rotator cuff injury I had some exercises recommended to me).</description>
		<content:encoded><![CDATA[<p>Great article! I&#8217;m happy to see I use the same machines at my gym. I&#8217;m going to alter my sequencing a little though to mirror yours.</p>
<p>I followed the link Chris Dahms suggested to you they seem sound and familiar (after a rotator cuff injury I had some exercises recommended to me).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph Davis</title>
		<link>http://www.highinfatuation.com/blog/weight-training-for-climbing-102/comment-page-1/#comment-2130</link>
		<dc:creator>Steph Davis</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.highinfatuation.com/blog/?p=1762#comment-2130</guid>
		<description>I hope you will try it!  And yes, the weights I described was just to give an example of ranges I&#039;m doing.  I&#039;m sure the weight I&#039;m using is very light, for someone with more upper body strength, so don&#039;t get hung up on the examples in this post.  Like I said, it&#039;s more about a concept, and just getting into the weight room.  Definitely, do whatever feels good to you...start really light, and ease into things.  It&#039;s all about progression, and starting somewhere, wherever that is. 
:) S</description>
		<content:encoded><![CDATA[<p>I hope you will try it!  And yes, the weights I described was just to give an example of ranges I&#8217;m doing.  I&#8217;m sure the weight I&#8217;m using is very light, for someone with more upper body strength, so don&#8217;t get hung up on the examples in this post.  Like I said, it&#8217;s more about a concept, and just getting into the weight room.  Definitely, do whatever feels good to you&#8230;start really light, and ease into things.  It&#8217;s all about progression, and starting somewhere, wherever that is.<br />
 <img src='http://www.highinfatuation.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hmf</title>
		<link>http://www.highinfatuation.com/blog/weight-training-for-climbing-102/comment-page-1/#comment-2127</link>
		<dc:creator>hmf</dc:creator>
		<pubDate>Mon, 09 Mar 2009 02:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.highinfatuation.com/blog/?p=1762#comment-2127</guid>
		<description>thank you for providing such an interesting post on weight training - it&#039;s very informative &amp; helpful</description>
		<content:encoded><![CDATA[<p>thank you for providing such an interesting post on weight training &#8211; it&#8217;s very informative &amp; helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: l0k1</title>
		<link>http://www.highinfatuation.com/blog/weight-training-for-climbing-102/comment-page-1/#comment-2126</link>
		<dc:creator>l0k1</dc:creator>
		<pubDate>Sun, 08 Mar 2009 18:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.highinfatuation.com/blog/?p=1762#comment-2126</guid>
		<description>good grief.  just for kicks, i measured around the largest part of my bicep: 9 whole inches, 80% of it flab and 20% of it bone.  i&#039;d say i have the arms of an 8-year-old child, but most 8-year-olds i know are stronger than i am.  i&#039;m going to try this workout, but with about 75% of the weight knocked off (which, in some cases, will just mean moving my arms up and down all by themselves).</description>
		<content:encoded><![CDATA[<p>good grief.  just for kicks, i measured around the largest part of my bicep: 9 whole inches, 80% of it flab and 20% of it bone.  i&#8217;d say i have the arms of an 8-year-old child, but most 8-year-olds i know are stronger than i am.  i&#8217;m going to try this workout, but with about 75% of the weight knocked off (which, in some cases, will just mean moving my arms up and down all by themselves).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mountain Climbing Fitness for Flatlanders &#124; Never Stop Climbing</title>
		<link>http://www.highinfatuation.com/blog/weight-training-for-climbing-102/comment-page-1/#comment-2125</link>
		<dc:creator>Mountain Climbing Fitness for Flatlanders &#124; Never Stop Climbing</dc:creator>
		<pubDate>Sun, 08 Mar 2009 16:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.highinfatuation.com/blog/?p=1762#comment-2125</guid>
		<description>[...] Update Check out the awesome Steph Davis&#8217; post on weight training for climbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update Check out the awesome Steph Davis&#8217; post on weight training for climbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph Davis</title>
		<link>http://www.highinfatuation.com/blog/weight-training-for-climbing-102/comment-page-1/#comment-2123</link>
		<dc:creator>Steph Davis</dc:creator>
		<pubDate>Sun, 08 Mar 2009 15:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.highinfatuation.com/blog/?p=1762#comment-2123</guid>
		<description>Chris Dahms sent in a very thorough and useful description of super-specific lifting theory and suggestions.  Thank you Chris, for this great information! 
Unfortunately, it is too long for the comment box to handle, so here is one segment, and a link he provided:
&quot;I like how you pair pushing a pulling exercises, it allows more rest between exercises and there is evidence that exhausting agonists (say for example your pecs/shoulders/triceps during presses) increases your ability to recruit antagonists for a short while after (the lats and biceps here).
Semi-pronated (hands facing each other), and totally pronated (palms down) curls are more sport specific for climbing, they target brachioradialis and brachialis which are the primary arm flexors (not the biceps interestingly enough)
Something I didn&#039;t see you mention which I think most climbers need is direct work of the external rotation muscles (suprasprinatus, infrasprinatus, subscapularis, teres minor) as they stabilize the shoulder. Climbers tend to do a lot of work on the major internal rotators of the shoulder (lats, pecs) and I often see deficiencies in their external rotation strength inhibit their climbing progress through injury, lack of strength gains and shoulder instability.
Charles poliquin has done some extensive research on how balance between strength ratios can inhibit maximal performance in athletes, this article outlines how he took a hockey players bench press from 280 pounds to 380 pounds in 4 months, without him benching for the first 3 months and concenrating on external rotation exercises.
http://www.t-nation.com/free_online_article/sports_body_training_performance/achieving_structural_balance&quot;</description>
		<content:encoded><![CDATA[<p>Chris Dahms sent in a very thorough and useful description of super-specific lifting theory and suggestions.  Thank you Chris, for this great information!<br />
Unfortunately, it is too long for the comment box to handle, so here is one segment, and a link he provided:<br />
&#8220;I like how you pair pushing a pulling exercises, it allows more rest between exercises and there is evidence that exhausting agonists (say for example your pecs/shoulders/triceps during presses) increases your ability to recruit antagonists for a short while after (the lats and biceps here).<br />
Semi-pronated (hands facing each other), and totally pronated (palms down) curls are more sport specific for climbing, they target brachioradialis and brachialis which are the primary arm flexors (not the biceps interestingly enough)<br />
Something I didn&#8217;t see you mention which I think most climbers need is direct work of the external rotation muscles (suprasprinatus, infrasprinatus, subscapularis, teres minor) as they stabilize the shoulder. Climbers tend to do a lot of work on the major internal rotators of the shoulder (lats, pecs) and I often see deficiencies in their external rotation strength inhibit their climbing progress through injury, lack of strength gains and shoulder instability.<br />
Charles poliquin has done some extensive research on how balance between strength ratios can inhibit maximal performance in athletes, this article outlines how he took a hockey players bench press from 280 pounds to 380 pounds in 4 months, without him benching for the first 3 months and concenrating on external rotation exercises.<br />
<a href="http://www.t-nation.com/free_online_article/sports_body_training_performance/achieving_structural_balance" rel="nofollow">http://www.t-nation.com/free_online_article/sports_body_training_performance/achieving_structural_balance</a>&#8220;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

